Federal Polytechnic Ado Admission Departmental Cut Off Mark for 2018/2019 Academic Session.
Authorities of the Federal Polytechnic Ado (FEDPOLYADO) has released the Admission Departmental Cut Off Mark for 2018/2019 Academic Session.
Federal Poly Ado Cut-Off Marks:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| DEPARTMENTS | CUT-OFF | |
| School of Business Studies | Accountancy | 55 |
| Banking and Finance | 48 | |
| Business Administration and Management | 55 | |
| Marketing | 50 | |
| Office Technology and Management | 50 | |
| Purchasing and Supply | 50 | |
| School of Engineering | Agricultural and Bio-Environmental Engineering | 45 |
| Agricultural Technology | 50 | |
| Civil Engineering | 55 | |
| Electrical/Electronics Engineering | 50 | |
| Fisheries Technology | 40 | |
| Mechanical Engineering | 53 | |
| Mineral and Petroleum Resources Engineering Technology | 45 | |
| School of Environmental Studies | Architectural Technology | 50 |
| Building Technology | 45 | |
| Estate Management | 45 | |
| Quantity Surveying | 45 | |
| Surveying and Geoinformatics | 45 | |
| Urban and Regional Planning | 40 | |
| School of Science and Computer Studies | Computer Science | 55 |
| Food Technology | 50 | |
| Glass Technology | 40 | |
| Science Technology | 56 | |
| Statistics | 40 |
MEJN TEAM.
Get MEJN Updates via Email
The post Federal Polytechnic Ado 2018/19 Departmental Cut Off Mark Out appeared first on No 1 African Educational Blog, Ghana, Kenya, Nigeria, South African, Vacancy, Scholarship News.







No comments:
Post a Comment
After dropping your comment, keep calm, it may take minutes before it appears after moderation.
Your comment(s) are appreciated.
You want to get notified when we reply your comment? Kindly tick the Notify Me box..