Technical University School Fees | Technical University (Tech-U) Ibadan Approved School Fees Schedule Out for 2018/2019 Session.

Authorities of the Technical University (Tech-U) Ibadan has published the Approved School Fees Schedule Out for 2018/2019 Academic Session.
Tech-U Ibadan School Fees for Fresh Students:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/No | PAYMENT DESCRIPTION | AMOUNT | FREQUENCY |
| Admission Service Charges | |||
| 1. | Result Verification | N10,000.00 | Once |
| 2. | Caution Fee | N 25,000.00 | Once |
| 3. | Medical Test | N15,000.00 | Once |
| 4. | Student Handbook/Prospectus | N2,000.00 | Once |
| 5. | Matriculation Fees/Gown Rent | N10,000.00 | Once |
| 6. | Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) |
N37,000.00 | Once |
| SUB-TOTAL 1 | N99,000.00 | Once | |
| UNIVERSITY CHARGES | |||
| 7. | Tuition | N400,000.00 | Sessional |
| 8. | Development Levy | N40,000.00 | Sessional |
| 9. | Medical Health Insurance | N20,000.00 | Sessional |
| 10. | Course Registration | N10,000.00 | Sessional |
| 11. | Examination Fee | N20,000.00 | Sessional |
| 12. | ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional |
| 13. | ID Card | N2,000.00 | Sessional |
| 14. | Library | N30,000.00 | Sessional |
| 15. | Laboratory Practical | N50,000.00 | Sessional |
| 16. | Workshop/Studio Practice | N30,000.00 | Sessional |
| 17. | Excursion/Field Trip | N10,000.00 | Sessional |
| 18. | Sports Development Levy | N20,000.00 | Sessional |
| 19. | Entrepreneurship & Language Studies | N50,000.00 | Sessional |
| SUB-TOTAL 2 | N722,000 | Sessional | |
| Municipal Services Charges | |||
| 20. | Accommodation & Municipal Services | N150,000.00 | Sessional |
| 21. | Bus Service | N20,000.00 | Sessional |
| 22. | Parent Forum | N5,000.00 | Sessional |
| 23. | Association Due | N2,500.00 | Sessional |
| SUB-TOTAL 3 | N177,500 | ||
| GRAND TOTAL | N998,500.00 | ||
Tech-U School Fees for Returning Students:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| PAYMENT DESCRIPTION | AMOUNT | FREQUENCY | |
| UNIVERSITY CHARGES | |||
| Tuition | N400,000.00 | Sessional | |
| Development Levy | N40,000.00 | Sessional | |
| Medical Health Insurance | N20,000.00 | Sessional | |
| Course Registration | N10,000.00 | Sessional | |
| Examination Fee | N20,000.00 | Sessional | |
| ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional | |
| ID Card | N2,000.00 | Sessional | |
| Library | N30,000.00 | Sessional | |
| Laboratory Practical | N50,000.00 | Sessional | |
| Workshop/Studio Practice | N30,000.00 | Sessional | |
| Excursion/Field Trip | N10,000.00 | Sessional | |
| Sports Development Levy | N20,000.00 | Sessional | |
| Entrepreneurship & Language Studies | N50,000.00 | Sessional | |
| SUB-TOTAL 1 | N722,000 | Sessional | |
| Municipal Services Charges | |||
| Accommodation & Municipal Services | N200,000.00 | Sessional | |
| Bus Service | N20,000.00 | Sessional | |
| Parent Forum | N5,000.00 | Sessional | |
| Association Due | N2,500.00 | Sessional | |
| SUB-TOTAL 2 | N227,500 | ||
| GRAND TOTAL | N949,500.00 | ||
MEJN TEAM.
Get MEJN Updates via Email
The post Technical University, Ibadan 2018/19 Approved School Fees Out appeared first on School News, Scholarship News And Job Opportunities.







No comments:
Post a Comment
After dropping your comment, keep calm, it may take minutes before it appears after moderation.
Your comment(s) are appreciated.
You want to get notified when we reply your comment? Kindly tick the Notify Me box..