FUTO School Fees for undergraduate | Federal University Of Technology Owerri has released the School Fees for 2018/2019 Session.
Authorities of the Federal University Of Technology Owerri (FUTO) has released and published the Undergraduate school Fees for 2018/2019 Academic Session.
PROGRAMME: UNDERGRADUATE
PAYMENT ITEM
| PROGRAM | YEAR I | |||
| ARCH | GEO | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | – | – | – | – |
| HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
| ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
| CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
| CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
| TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
| PROGRAM | YEAR II -IV | |||
| ARCH | GEOLOGY | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | – | – | – | – |
| HIRE OF ACADEMIC GOWN | – | – | – | – |
| ID/COMBO CARD | – | – | – | – |
| CAUTION DEPOSITS | – | – | – | – |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | – | – | – | – |
| CERTIFICATE VERIFICATION | – | – | – | – |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
| PROGRAM | YEAR V | |||
| ARCH | GEOLOGY | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
| HIRE OF ACADEMIC GOWN | – | – | – | – |
| ID/COMBO CARD | – | – | – | – |
| CAUTION DEPOSITS | – | – | – | – |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | – | – | – | – |
| CERTIFICATE VERIFICATION | – | – | – | – |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000 N20,000
NOTE: Online sale of Application Forms and Screening/ Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
MEJN TEAM.
Get MEJN Updates via Email
The post FUTO 2018/19 School Fees Schedule Out appeared first on No 1 African Educational Blog, Ghana, Kenya, Nigeria, South African, Vacancy, Scholarship News.







No comments:
Post a Comment
After dropping your comment, keep calm, it may take minutes before it appears after moderation.
Your comment(s) are appreciated.
You want to get notified when we reply your comment? Kindly tick the Notify Me box..